For full, free access to TVNewsday.com, register today. It's fast, easy and free. If already registered, click here to log in.
Close Window

Click on a market name to see the stations in the market.

Rank Name TVHHs % of TVHHs
164. Abilene-Sweetwater, TX 113,890 0.101
146. Albany, GA 154,960 0.137
56. Albany-Schenectady-Troy, NY 553,790 0.491
45. Albuquerque-Santa Fe, NM 677,740 0.600
180. Alexandria, LA 88,330 0.078
208. Alpena, MI 17,510 0.016
131. Amarillo, TX 191,930 0.170
150. Anchorage, AK 146,310 0.130
8. Atlanta 2,310,490 2.048
115. Augusta, GA 250,790 0.222
51. Austin, TX 635,860 0.564
125. Bakersfield, CA 217,210 0.193
24. Baltimore 1,095,490 0.971
152. Bangor, ME 143,650 0.127
94. Baton Rouge, LA 317,550 0.282
141. Beaumont-Port Arthur, TX 164,640 0.146
192. Bend, OR 62,870 0.056
170. Billings, MT 104,970 0.093
160. Biloxi-Gulfport, MS 129,510 0.115
156. Binghamton, NY 138,690 0.123
40. Birmingham, AL 730,430 0.648
155. Bluefield-Beckley-Oak Hill, WV 141,770 0.126
113. Boise, ID 251,920 0.223
7. Boston 2,393,960 2.122
183. Bowling Green, KY 79,100 0.070
50. Buffalo, NY 636,700 0.564
92. Burlington, VT-Plattsburgh, NY 328,050 0.291
194. Butte-Bozeman, MT 61,620 0.055
198. Casper-Riverton, WY 53,100 0.047
87. Cedar Rapids-Waterloo-Dubuque, IA 339,480 0.301
84. Champaign-Springfield-Decatur, IL 378,870 0.336
100. Charleston, SC 294,230 0.261
65. Charleston-Huntington, WV 476,680 0.423
25. Charlotte, NC 1,085,640 0.962
181. Charlottesville, VA 85,520 0.076
86. Chattanooga, TN 353,680 0.314
196. Cheyenne, WY-Scottsbluff, NE 54,380 0.048
3. Chicago 3,469,110 3.076
130. Chico-Redding, CA 195,180 0.173
33. Cincinnati 904,340 0.802
166. Clarksburg-Weston, WV 108,800 0.096
17. Cleveland-Akron 1,533,710 1.360
93. Colorado Springs-Pueblo, CO 326,380 0.289
81. Columbia, SC 384,060 0.340
137. Columbia-Jefferson City, MO 172,570 0.153
128. Columbus, GA 207,470 0.184
32. Columbus, OH 905,690 0.803
133. Columbus-Tupelo-West Point, MS 186,100 0.165
129. Corpus Christi, TX 195,940 0.174
5. Dallas-Ft. Worth 2,435,600 2.159
96. Davenport-Rock Island, IA-Moline, IL 308,950 0.274
62. Dayton, OH 511,220 0.453
18. Denver 1,477,280 1.310
71. Des Moines-Ames, IA 425,760 0.377
11. Detroit 1,925,460 1.707
172. Dothan, AL 99,860 0.089
138. Duluth, MN-Superior, WI 172,350 0.153
98. El Paso, TX 302,470 0.268
173. Elmira, NY 96,380 0.085
142. Erie, PA 157,830 0.140
120. Eugene, OR 235,750 0.209
195. Eureka, CA 59,660 0.053
101. Evansville, IN 290,060 0.257
203. Fairbanks, AK 32,550 0.029
119. Fargo-Valley City, ND 237,140 0.210
66. Flint-Saginaw-Bay City, MI 469,980 0.417
63. Fort Myers-Naples, FL 491,760 0.436
102. Fort Smith-Fayetteville-Springdale-Rogers 289,080 0.256
55. Fresno-Visalia, CA 568,730 0.504
107. Ft. Wayne, IN 273,240 0.242
162. Gainesville, FL 122,720 0.109
210. Glendive, MT 3,890 0.003
187. Grand Junction-Montrose, CO 69,320 0.061
39. Grand Rapids-Kalamazoo-Battle Creek, MI 739,640 0.656
191. Great Falls, MT 63,520 0.056
70. Green Bay-Appleton, WI 439,940 0.390
46. Greensboro-High Point-Winston Salem, NC 671,980 0.596
105. Greenville-New Bern-Washington, NC 276,020 0.245
36. Greenville-Spartanburg, SC-Asheville, NC 838,270 0.743
184. Greenwood-Greenville, MS 75,190 0.067
88. Harlingen-Weslaco-McAllen-Brownsville, TX 338,550 0.300
41. Harrisburg-Lancaster-Lebanon-York, PA 723,620 0.642
178. Harrisonburg, VA 89,280 0.079
29. Hartford-New Haven, CT 1,007,490 0.893
168. Hattiesburg-Laurel, MS 106,560 0.094
206. Helena, MT 26,360 0.023
73. Honolulu 424,010 0.376
10. Houston 2,050,550 1.818
83. Huntsville-Decatur-Florence, AL 382,790 0.339
163. Idaho Falls-Pocatello, ID 120,100 0.106
26. Indianapolis 1,072,090 0.950
90. Jackson, MS 334,200 0.296
174. Jackson, TN 96,350 0.085
49. Jacksonville, FL 655,470 0.581
99. Johnstown-Altoona, PA 295,180 0.262
182. Jonesboro, AR 80,000 0.071
145. Joplin, MO-Pittsburg, KS 155,100 0.138
207. Juneau, AK 24,170 0.021
31. Kansas City 927,060 0.822
58. Knoxville, TN 534,410 0.474
127. La Crosse-Eau Claire, WI 212,210 0.188
189. Lafayette, IN 66,330 0.059
123. Lafayette, LA 226,710 0.201
176. Lake Charles, LA 94,550 0.084
112. Lansing, MI 255,040 0.226
188. Laredo, TX 67,150 0.060
43. Las Vegas 707,470 0.627
64. Lexington, KY 490,530 0.435
185. Lima, OH 70,910 0.063
104. Lincoln-Hastings-Kearney, NE 277,270 0.246
57. Little Rock-Pine Bluff, AR 552,400 0.490
2. Los Angeles 5,647,440 5.007
48. Louisville, KY 657,180 0.583
148. Lubbock, TX 152,810 0.135
121. Macon, GA 234,690 0.208
85. Madison, WI 372,990 0.331
199. Mankato, MN 51,290 0.045
179. Marquette, MI 88,960 0.079
140. Medford-Klamath Falls, OR 167,340 0.148
47. Memphis, TN 667,890 0.592
186. Meridian, MS 70,740 0.063
16. Miami-Ft. Lauderdale 1,536,020 1.362
34. Milwaukee 891,010 0.790
15. Minneapolis-St. Paul 1,706,740 1.513
158. Minot-Bismarck-Dickinson, ND 135,170 0.120
167. Missoula, MT 108,510 0.096
61. Mobile, AL-Pensacola, FL 517,410 0.459
136. Monroe, LA-El Dorado, AR 178,730 0.158
124. Monterey-Salinas, CA 222,900 0.198
118. Montgomery-Selma, AL 243,200 0.216
103. Myrtle Beach-Florence, SC 279,820 0.248
30. Nashville 966,170 0.857
53. New Orleans 600,150 0.532
1. New York 7,391,940 6.553
42. Norfolk-Portsmouth-Newport News, VA 717,440 0.636
209. North Platte, NE 15,640 0.014
211. Not in DMA 0 0.000
157. Odessa-Midland, TX 137,180 0.122
46. Oklahoma City 676,850 0.595
75. Omaha, NE 407,700 0.361
19. Orlando-Daytona Beach-Melbourne, FL 1,434,050 1.271
199. Ottumwa, IA-Kirksville, MO 51,290 0.045
79. Paducah, KY-Cape Girardeau, MO-Harrisburg-Mount Vernon, IL 390,130 0.346
144. Palm Springs, CA 155,590 0.138
154. Panama City, FL 142,270 0.126
190. Parkersburg, WV 63,680 0.056
117. Peoria-Bloomington, IL 243,640 0.216
4. Philadelphia 2,939,950 2.606
12. Phoenix 1,802,550 1.598
22. Pittsburgh 1,158,210 1.027
23. Portland, OR 1,150,320 1.020
76. Portland-Auburn, ME 407,560 0.361
205. Presque Isle, ME 30,860 0.027
52. Providence-New Bedford, RI 626,800 0.556
171. Quincy, IL-Hannibal, MO-Keokuk, IA 103,500 0.092
28. Raleigh-Durham, NC 1,039,890 0.922
175. Rapid City, SD 94,610 0.084
110. Reno, NV 263,060 0.233
59. Richmond-Petersburg, VA 526,760 0.467
67. Roanoke-Lynchburg, VA 451,580 0.400
153. Rochester, MN-Mason City, IA-Austin, MN 143,290 0.127
78. Rochester, NY 392,420 0.348
132. Rockford, IL 188,670 0.167
20. Sacramento-Stockton-Modesto, CA 1,391,790 1.234
147. Salisbury, MD 153,490 0.136
35. Salt Lake City 874,650 0.775
197. San Angelo, TX 53,110 0.047
37. San Antonio, TX 792,440 0.703
27. San Diego 1,051,210 0.932
6. San Francisco-Oakland-San Jose 2,419,440 2.145
122. Santa Barbara-Santa Maria-San Luis Obispo. CA 232,850 0.206
97. Savannah, GA 306,680 0.272
14. Seattle-Tacoma, WA 1,782,040 1.580
161. Sherman, TX-Ada, OK 125,550 0.111
82. Shreveport, LA 383,610 0.340
143. Sioux City, IA 156,350 0.139
114. Sioux Falls-Mitchell, SD 251,000 0.223
89. South Bend-Elkhart, IN 337,870 0.300
77. Spokane, WA 403,820 0.358
74. Springfield, MO 410,930 0.364
109. Springfield-Holyoke, MA 263,520 0.234
201. St. Joseph, MO 46,390 0.041
21. St. Louis 1,244,370 1.103
80. Syracuse, NY 386,380 0.343
108. Tallahassee, FL-Thomasville, GA 267,850 0.237
13. Tampa-St. Petersburg-Sarasota, FL 1,783,910 1.582
151. Terre Haute, IN 145,380 0.129
72. Toledo, OH 424,670 0.376
139. Topeka, KS 171,010 0.152
116. Traverse City-Cadillac, MI 247,690 0.220
91. Tri-Cities, TN-VA 328,970 0.292
68. Tucson, AZ 446,550 0.396
60. Tulsa, OK 519,820 0.461
193. Twin Falls, ID 62,590 0.055
111. Tyler-Longview, TX 260,800 0.231
169. Utica, NY 106,140 0.094
204. Victoria, TX 31,080 0.028
95. Waco-Temple-Bryan, TX 315,900 0.280
9. Washington, DC 2,308,290 2.046
177. Watertown, NY 92,010 0.082
134. Wausau-Rhinelander, WI 182,800 0.162
38. West Palm Beach-Fort Pierce, FL 775,340 0.687
159. Wheeling, WV-Steubenville, OH 135,160 0.120
149. Wichita Falls, TX-Lawton, OK 152,310 0.135
69. Wichita-Hutchinson, KS 446,520 0.396
54. Wilkes Barre-Scranton, PA 592,310 0.525
135. Wilmington, NC 179,760 0.159
126. Yakima-Pasco-Richland-Kennewick, WA 213,000 0.189
106. Youngstown, OH 273,480 0.242
165. Yuma, AZ-El Centro, CA 113,220 0.100
202. Zanesville, OH 33,360 0.030
Total 112,798,170 100.000

Note: Nielsen Media Research counts 112.8 million television households (TVHHs) in 211 markets or designated market areas (DMAs) in the U.S. In addition to showing the number of TVHHs in each market, this chart shows what percentage of those 112.8 million TVHHs are in each market.

Source: Nielsen Media Research